Projects
| Project | Client | Materials | Value £'s |
Year |
| Hotel D'Arts Barcelona | Bovis Int' | Conlit | 3.8m | 92/93 |
| Villa Olympica Project Barcelona | Firestop SA JV | Mandolite CP2 | 500k | 92/93 |
| Sherrifs Court Edinburgh | GA Management | Mandolite CP2 | 200k | 1993 |
| Ibrox Stadium Glasgow | Fairclough | Various | 150k | 1993 |
| Savoy Theatre London | Bovis | Various Board M | 120k | 1993 |
| Princes Quay Shopping Centre Hull | Balfour Beatty | Mandolite CP2 | 1.25m | 89/90 |
| BAT Southampton Phase 1 | Wimpey | Rockpan | 380k | 93/94 |
| BAT Southampton Phase 2 | Wimpey | Rockpan | 492k | 94/95 |
| Smithfield Market London | O'Rourke | Mandolite CP2 | 72k | 1993 |
| Channel Tunnel (UK/French side) | TML UK/France | Mandolite 550 | 120k | 1993 |
| Canary Wharf | Murphy | Monokote MK6 | 40k | 96/97 |
| Medway Power Station | TBV JB | Intumescent Paint | 3.75m | 94/95 |
| HSE Research Centre Sheffield | Henry Boot | Spray & Boards | 100k | 90/91 |
| Vector Arena Manchester | Bovis | Intumescent Paint | 131k | 1995 |
| Barrow Shopping Centre | Kier Construction | Monokote MK6 | 180k | 95/96 |
| Phillips Ekofisk Deck | AMEC | Pittchar XP | 4.0m | 96/97 |
| Conoco Britannia Deck | Kvaerner Oil & Gas | Pittchar XP | 2.0m | 96/97 |
| BP ETAP Deck | Kvaerner Oil & Gas | Leighs M90 | 500k | 1997 |
| BP Schiehallion | Harland & Wolff | Thermolag 2000 | 500k | 96/97 |
| Leuna Project Germany | TLT JV | Fendolite | 1.3m | 96/97 |
| Trafford Park Manchester | Bovis | Boards | 2.92m | 96/98 |
| Courtaulds Tencel SL3 | Courtaulds Engineering | Intumescent Paint | 2.18m | 96/98 |
| Project Max Staverton | Galliford | Intumescent Paint | 126k | 97/98 |
| THI Leisure Luton | Higgs & Hill | Spray & Boards | 100k | 97/98 |
| VIVA! Leisure Brindley | Jones Contracts | Spray Insulation | 45k | 1998 |
| Norton Healthcare Albert Dock | FPCM | Spray | 75k | 1998 |
| Sainsbury's Supermarket Camden | Sainsbury's | Nullifire System E | 400k | 1998 |
| Grosvener Street London | Rowen Structures | M/cote & Intumescent | 70k | 98/99 |
| Ford Factory Southampton | John Laing | Monokote Z146 | 270k | 98/99 |
| Spheres 216, 474, 434 | Lindssey Oil Ltd | Fendolite MII | 514k | 1999 |
| Wythenshawe Hospital | Alfred McAlpine | Monokote MK-6HY | 100k | 1999 |
| National Portrait Gallery London | Norwest Holst | Aarocast | 73k | 1999 |
| Bristol & West Offices Bristol | John Laing | Spray Insulation | 80k | 1999 |
| The Regent Dome Manchester | Bovis | Board | 70k | 1999 |
| No.1 Park Row Leeds | Wates Construction | Spray & Board | 110k | 96/98 |
| The Mailbox Birmingham | Carillion Building | Spray & Board | 1.40m | 2000 |
| HSBC Headquarters Canary Wharf | Cleveland Bridge | Monocote MK-6HY | 2.5m | 00/02 |
| Hereford County Hospital | A McAlpine/Haden JV | Spray & Fire Stopping | 160k | 00/01 |
| North Staffs Hospital APU | Carillion Special Pojects | Board & Fire Stopping | 148k | 00/01 |
| Northgate House London | Costain/Skanska JV | Spray & Fire Stopping | 263k | 01/02 |
| Texaco Captain Methil Scotland | Kvaerner Oil & Gas | Pittchar XP | 556k | 2000 |
| BG Smoc BArrow in Furness | Brown & Root | Fendolite II | 57k | 2001 |
| Esso Belgium | Esso Petroleum | Aarocast | 80k | 2001 |
| The Dark Ride Trafford Centre | Bovis Lend Lease | Board & Fire Stopping | 43k | 01/02 |
| DS4 Building Canary Wharf London | CW Contractors Ltd | Monokote MK-6HY | 1.07m | 02/03 |
| DS4 Building Canary Wharf London | CW Contractors Ltd | Fire Stopping | 336k | 02/03 |
| RT3 Building Canary Wharf London | CW Contractors Ltd | Monokote MK-6HY | 65k | 02/03 |
| RT3 Building Canary Wharf London | CW Contractors Ltd | Fire Stopping | 270k | 02/03 |
| Lilley del Caribe Pharmaspace | Portastor Comm's | Pittchar XP | 512k | 02/03 |
| LOR, Auto Oils Project | Mowlem PLC | Fendolite II | 35k | 2003 |
| University Of York | HBG Construction Ltd | Sprayed Fire Protection | 10k | 2003 |
| McGraw Hill, DS4 Canary Wharf | Dave O'Keefe + Co | Spray & Fire Stopping | 100k | 2003 |
| John Lyon School, Harrow on the Hill | Miller Construction | Sprayed Insulation | 25k | 2003 |
| Exeter Crown & County Courts | A McAlpine | Spray, Board & F/Stop | 410k | 03/04 |
| BBC Centre, The Mailbox, B/Ham | Coventry Construction | Intumescent Paint | 40k | 03/04 |
| ExxonMobil, Fawley | ExxonMobil Chemicals | Aarocast | 25k | 2004 |
| EnCana Buzzard, V-3101, 1101, 1401 | Leigh's Paints | Aarocast | 277k | 2004 |
| Stoke Mandeville Hospital | Alfred McAlpine | Monokote MK6 & F/Stop | 240K | 04/05 |
| EnCana Buzzard, V-3101, 1101, 1401 | Mangiarotti S.p.a. | Aarocast | 20K | 2004 |
| EnCana Buzzard, V-3101, 1101, 1401 | KCC Process Eqp't | Spray Firetex M90/89 | 530K | 04/05 |
| Derby City Hospital | Skanska Derby | Cafco & Glasroc Board | 270K | 05/06 |
| Nexen Buzzard Manways | Nexen Petroleum UK Ltd | Aarocast | 154K | 05/06 |
| The Brewery Site, Cheltenham | GallifordTry Cons't | Spray and Board | 120K | 05/06 |
| Esso, Belgium | Esso Petroleum | Aarocast | 10K | 2005 |
| Baskerville House, Birmingham | Alfred McAlpine | Spray & Fire Stopping | 450K | 05/06 |
| Langeled Receiving Facility, Easington | Centrica Energy | Aarocast | 350K | 2006 |
| T1 & 2 Extension Birmingham Airport | Alfred McAlpine | Board & F/Stop | 40K | 2006 |
| Royal George, Knutsford | PH Property Services | Monokote MK6 & Z106 | 30K | 2006 |








